Semana | Turinabol ed| Primobolan M-J-S| TESTO M-J-S|Ovitrelle X-D|Wins| Proviron|Tamoxifeno| Clomid|
|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—
|1|40|250|125|x|x|x|x
|2|40|250|125|250|x|25|10|x
|3| 40|250|125|250|x|25|10|x
|4| 40|250|125|250|x|25|10|x
|5| x|250|125|250|x|25|10|x
|6 | x|250|125|250|x|25|10|x
|7 | x|250|125|250|100|25|10|x
|8 | x|250|125|250|100|25|10|x
|9 | x|x|125|250|100|25|10|x
|10 | x|x|125|250|100|25|40|x
|11 | x|x|x|250|x|25|30|x
|12 | x|x|x|x|x|25|20|x
|13 | x|x|x|x|x|x|x|100
|14 | x|x|x|x|x|x|x|50
|15 | x|x|x|x|x|x|x|50
Cita